MiamiFlorida.com

Skyline of Miami, Florida

Axis - 1101 SW 1 AV.

1 Bedrooms Condos - For Sale

Unit# BR/BA Sq.Ft. Price Px/Sq.Ft. % Chg Listed On: Maintenance View
2024 1/1 0 $230,000 $0 -6.12 % 09-30-2008 $380 details
2308-S 1/1 761 $239,990 $315 0.04 % 07-21-2008 $300 details
1124N 1/1 0 $245,000 $0 -16.95 % 04-14-2008 $0 details
1018N 1/1 0 $245,000 $0 -14.04 % 04-14-2008 $0 details
1624N 1/1 0 $245,000 $0 -14.04 % 04-14-2008 $0 details
2451 1/1 931 $250,000 $269 05-31-2008 $0 details
1024 1/1 0 $269,900 $0 03-04-2008 $380 details
3508 1/1 761 $283,900 $373 05-23-2008 $456 details
2418-N 1/1 761 $284,000 $373 -4.38 % 07-31-2007 $380 details
1908-S 1/1 761 $289,000 $380 07-09-2007 $0 details
3008-S 1/1 761 $299,000 $393 10-16-2007 $0 details
3115N 1/1 761 $309,900 $407 07-25-2007 $380 details
1924-N 1/1 734 $350,000 $477 07-20-2007 $313 details

2 Bedrooms Condos - For Sale

Unit# BR/BA Sq.Ft. Price Px/Sq.Ft. % Chg Listed On: Maintenance View
1616N 2/2 1,119 $344,000 $307 -8.44 % 08-31-2007 $0 details
1507-S 2/2 1,174 $374,900 $319 -2.62 % 09-12-2008 $470 details
2303-S 2/2 1,075 $379,999 $353 04-05-2008 $0 details
1116-N 2/2 1,119 $385,000 $344 10-21-2008 $434 details
2722-N 2/2 1,076 $390,900 $363 03-18-2008 $0 details
1623 N 2/2 1,076 $399,000 $371 -8.28 % 08-17-2007 $0 details
1104 2/2 1,079 $400,000 $371 09-03-2008 $0 details
2803 2/2 1,076 $400,000 $372 07-09-2008 $430 details
1117 2/2 0 $417,000 $0 10-31-2007 $0 details
1717 2/2 1,214 $420,000 $346 09-04-2008 $0 details
1001 2/2 1,174 $425,000 $362 02-13-2008 $587 details
2501-S 2/2 0 $425,000 $0 -5.45 % 03-02-2008 $587 details
1719 2/2 0 $435,000 $0 11-07-2008 $469 details
2617 2/2 1,214 $449,000 $370 02-06-2008 $0 details
2723 2/2 1,119 $449,000 $401 04-24-2008 $545 details
2506 S 2/2 1,174 $449,000 $382 -25.17 % 08-07-2007 $468 details
3710 2/2 0 $459,000 $0 -0.22 % 09-22-2008 $467 details
PH3921 2/2 1,076 $479,000 $445 -14.46 % 08-14-2007 $545 details
2419N 2/2 1,174 $485,000 $413 07-11-2008 $489 details
2301-S 2/2 1,174 $489,000 $417 09-18-2008 $470 details
3822 2/2 0 $500,000 $0 08-28-2008 $456 details
3019 2/2 1,174 $515,000 $439 09-29-2008 $375 details
3220 2/2 1,174 $519,000 $442 02-06-2008 $0 details
3503-S 2/2 1,076 $575,000 $534 04-08-2008 $0 details

3 Bedrooms Condos - For Sale

Unit# BR/BA Sq.Ft. Price Px/Sq.Ft. % Chg Listed On: Maintenance View
3920N 3/3 1,908 $879,000 $461 -12.01 % 08-01-2007 $0 details
PH3906 3/3 0 $892,000 $0 0.24 % 08-31-2007 $0 details

Building Location


MiamiFlorida.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.