MiamiFlorida.com

Skyline of Miami, Florida

Harbour House - 10275 Collins Ave.

Studio

Unit# BR/BA Sq.Ft. Price Px/Sq.Ft. % Chg Listed On: Maintenance View
302 0/1 0 $319,000 $0 -14.93 % 01-31-2008 $334 details
402 0/1 531 $325,000 $612 -9.47 % 10-01-2007 $334 details
705 0/1 0 $329,000 $0 -16.71 % 01-31-2008 $334 details
1003 0/1 531 $349,000 $657 -30.20 % 06-22-2007 $334 details
1501 0/0/1 576 $379,950 $660 -2.33 % 09-05-2008 $334 details
1001 0/1 531 $399,000 $751 11-03-2007 $334 details
404 0/1 531 $419,900 $791 10-15-2007 $0 details
802 0/1 531 $450,000 $847 04-29-2008 $450 details

1 Bedrooms Condos - For Sale

Unit# BR/BA Sq.Ft. Price Px/Sq.Ft. % Chg Listed On: Maintenance View
1228 1/1/1 992 $424,900 $428 -21.17 % 12-05-2007 $607 details
626 1/1/1 992 $460,000 $464 07-16-2008 $650 details
1412 1/1/1 992 $475,000 $479 07-29-2008 $606 details
1025 1/1 992 $475,000 $479 05-30-2008 $606 details
428 1/1/1 0 $479,000 $0 11-03-2008 $650 details
327 1/1/1 0 $479,000 $0 -8.74 % 09-17-2007 $662 details
1127 1/1/1 992 $508,000 $512 -28.45 % 06-01-2007 $607 details
0 1/1/1 992 $521,000 $525 11-15-2007 $606 details
1126 1/1 0 $525,000 $0 02-17-2008 $607 details
1125 1/1/1 992 $549,000 $553 -18.67 % 07-24-2007 $607 details
812 1/1/1 992 $569,000 $574 09-04-2008 $606 details
627 1/1/1 992 $580,000 $585 -5.69 % 09-08-2007 $606 details
1014 1/1/1 0 $580,000 $0 -7.94 % 08-04-2008 $606 details
527 1/1/1 1,050 $585,000 $557 -2.34 % 11-02-2007 $607 details
524 1/1/1 1,050 $585,000 $557 -2.34 % 11-02-2007 $607 details
507 1/1/1 1,000 $587,000 $587 2.98 % 10-03-2008 $640 details
1024 1/1 992 $595,000 $600 12-04-2007 $607 details
914 1/1/1 992 $604,900 $610 11-15-2008 $879 details
1407 1/1 0 $629,000 $0 07-29-2008 $500 details
1129 1/1/1 962 $650,000 $676 -13.31 % 12-11-2007 $653 details
1429 1/1/1 992 $650,000 $655 11-12-2008 $607 details
908 1/1/1 992 $657,000 $662 09-24-2008 $607 details
924 1/1/1 992 $660,000 $665 03-11-2008 $607 details
1414 1/1/1 992 $695,000 $701 06-03-2008 $606 details
512 1/1/1 992 $699,000 $705 10-06-2008 $606 details
916 1/1/1 0 $725,000 $0 -0.55 % 08-20-2007 $0 details
1116 1/1/1 992 $780,000 $786 06-25-2007 $607 details
1425 1/1/1 992 $845,000 $852 06-18-2007 $607 details

2 Bedrooms Condos - For Sale

Unit# BR/BA Sq.Ft. Price Px/Sq.Ft. % Chg Listed On: Maintenance View
623 2/2 1,147 $542,000 $473 10-02-2008 $726 details
733 2/2 0 $550,000 $0 09-29-2008 $730 details
330 2/2 1,056 $555,000 $526 08-16-2008 $728 details
923 2/2 1,147 $559,000 $487 -26.35 % 07-09-2007 $727 details
1130 2/2 1,147 $569,000 $496 -13.66 % 10-20-2007 $726 details
1018 2/2 1,056 $615,000 $582 -1.60 % 03-26-2008 $727 details
0 2/2 1,153 $618,900 $537 11-15-2007 $728 details
635 2/2 1,153 $623,900 $541 09-05-2007 $727 details
530 2/2 0 $639,000 $0 05-01-2008 $726 details
732 2/2 1,153 $649,000 $563 04-18-2008 $727 details
1235 2/2 1,153 $669,500 $581 -21.14 % 02-18-2008 $728 details
818 2/2 1,250 $675,000 $540 -6.90 % 07-30-2007 $727 details
1030 2/2 0 $695,000 $0 10-02-2008 $635 details
1121 2/2 1,153 $699,000 $606 -6.80 % 02-24-2008 $738 details
834 2/2 1,056 $699,000 $662 06-19-2008 $0 details
1530 2/2 1,147 $699,000 $609 10-06-2008 $726 details
218 2/2 1,500 $724,000 $483 -0.07 % 09-19-2007 $727 details
332 2/2 578,941 $725,000 $1 09-10-2008 $727 details
620 2/2 1,153 $739,000 $641 -7.04 % 06-14-2007 $0 details
934 2/2 1,056 $749,000 $709 09-16-2008 $727 details
620 2/2 1,179 $779,000 $661 6.86 % 04-04-2008 $728 details
1432 2/2 1,153 $795,000 $690 12-14-2007 $728 details
0 2/2 1,153 $810,900 $703 11-15-2007 $728 details
1020 2/2 1,153 $815,000 $707 08-07-2007 $728 details
920 2/2 1,153 $820,000 $711 10-22-2007 $728 details
422 2/2/1 1,462 $823,900 $564 11-14-2008 $606 details
1034 2/2 1,153 $837,500 $726 09-02-2008 $727 details
433 2/2 1,153 $849,000 $736 01-24-2008 $728 details
1419 2/2 1,153 $850,000 $737 07-03-2008 $728 details
935 2/2 1,156 $850,000 $735 13.33 % 05-13-2008 $727 details
1135 2/2 1,350 $875,000 $648 -2.67 % 07-14-2007 $0 details
1434 2/2 1,153 $884,900 $767 05-05-2007 $700 details
931 2/2/1 1,476 $969,000 $657 11-15-2008 $879 details
1135 2/2 1,153 $975,000 $846 06-22-2007 $727 details
1217 2/2 1,147 $980,000 $854 -1.51 % 06-19-2007 $720 details
1122 2/2/1 1,462 $995,000 $681 3.11 % 07-24-2007 $880 details
1410 2/2/1 1,462 $1,046,900 $716 11-15-2008 $970 details
1209 2/2/1 1,476 $1,082,000 $733 11-15-2008 $606 details
910 2/2 0 $1,125,000 $0 05-01-2008 $938 details

Building Location


MiamiFlorida.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.